Coupert Revenue Anomaly Report
Scan: 2026-06-17 | W1: 2026-06-10 to 2026-06-16 | W2: 2026-06-03 to 2026-06-09
Data Note: W1 6/16 data is incomplete (7,113 orders vs typical ~45,000). Daily average comparisons are more reliable than raw weekly totals.
W1 Commission (Raw)
$505,023
-18.3% vs W2
Daily Avg Commission
$81,719
-7.5% vs W2 ($88,311/d)
W1 Orders
269,339
-22.4% vs W2
P0 Critical
21
8 revenue zero + 13 conversion breaks
P1 Significant
44
40%+ decline, volume >= $200
Intercepted Orders
8,897
Last 7 days (all types)
Daily Commission Trend (6/3 - 6/16)
6/16 shows low numbers due to incomplete data collection at scan time.
P0 Critical: Revenue Zero (W1=0, W2>=$500)
| Domain | W1 Commission | W2 Commission | Diff | Change |
| froyaorganics.com | $0 | $1,284 | $-1,284 | -100.0% |
| fc-moto.de | $0 | $1,144 | $-1,144 | -100.0% |
| rugiet.com | $0 | $960 | $-960 | -100.0% |
| blueapron.com | $0 | $800 | $-800 | -100.0% |
| plumguide.com | $0 | $772 | $-772 | -100.0% |
| solmarvillas.com | $0 | $751 | $-751 | -100.0% |
| de.xgimi.com | $0 | $613 | $-613 | -100.0% |
| watchmaxx.com | $0 | $564 | $-564 | -100.0% |
P0 Conversion Ruptures (outgoing normal, orders zero in W1)
| Domain | W1 Clicks | W1 Orders | W2 Clicks | W2 Orders |
| jdsports.co.uk | 3,080 | 0 | 1,364 | 179 |
| froyaorganics.com | 780 | 0 | 862 | 88 |
| hertz.com | 739 | 0 | 639 | 17 |
| sky.com | 732 | 0 | 892 | 345 |
| jerseymikes.com | 674 | 0 | 650 | 8 |
| na-kd.com | 309 | 0 | 311 | 9 |
| vitacost.com | 309 | 0 | 267 | 9 |
| greyhound.com | 276 | 0 | 241 | 7 |
| qdoba.com | 263 | 0 | 384 | 6 |
| redcare.it | 258 | 0 | 239 | 13 |
| nowtv.com | 238 | 0 | 244 | 18 |
| northerntool.com | 230 | 0 | 260 | 6 |
| 4over.com | 221 | 0 | 204 | 19 |
P1 Significant Decline (>40%, volume >= $200)
| Domain | W1 Commission | W2 Commission | Diff | Change |
| rokt.com | $6,262 | $12,251 | $-5,989 | -48.9% |
| temu.com | $4,714 | $7,954 | $-3,240 | -40.7% |
| ro.co | $469 | $2,368 | $-1,899 | -80.2% |
| asos.com/us | $544 | $2,197 | $-1,653 | -75.2% |
| qatarairways.com | $1,736 | $3,300 | $-1,564 | -47.4% |
| coversandall.com | $24 | $1,563 | $-1,539 | -98.5% |
| alibaba.com | $467 | $1,852 | $-1,385 | -74.8% |
| humehealth.com | $2,026 | $3,376 | $-1,350 | -40.0% |
| morenutrition.de | $1,061 | $2,238 | $-1,177 | -52.6% |
| aliexpress.us | $1,123 | $2,207 | $-1,084 | -49.1% |
| udemy.com | $766 | $1,822 | $-1,056 | -57.9% |
| nutrafol.com | $276 | $1,288 | $-1,012 | -78.6% |
| reolink.com | $593 | $1,503 | $-910 | -60.5% |
| christ.de | $177 | $1,075 | $-898 | -83.5% |
| ita-airways.com | $497 | $1,368 | $-871 | -63.6% |
P2 Notable Decline (>20%, volume >= $1000)
| Domain | W1 Commission | W2 Commission | Diff | Change |
| amazon.com | $21,270 | $32,876 | $-11,606 | -35.3% |
| aliexpress.com | $21,473 | $30,718 | $-9,245 | -30.1% |
| trip.com | $6,079 | $8,610 | $-2,531 | -29.4% |
| lowes.com | $1,563 | $2,599 | $-1,036 | -39.9% |
| manchesterairport.co.uk | $1,824 | $2,637 | $-813 | -30.8% |
| eldorado.gg | $1,715 | $2,484 | $-770 | -31.0% |
| lenovo.com | $1,563 | $2,296 | $-733 | -31.9% |
| vio.com | $1,945 | $2,553 | $-608 | -23.8% |
| verizon.com | $1,710 | $2,310 | $-600 | -26.0% |
| lolivier.fr | $880 | $1,387 | $-507 | -36.6% |
| super.com | $1,028 | $1,510 | $-483 | -32.0% |
| amazon.co.uk | $1,276 | $1,756 | $-480 | -27.3% |
| phase-eight.com | $741 | $1,218 | $-477 | -39.2% |
| farfetch.com | $878 | $1,348 | $-470 | -34.9% |
| goldcar.es | $815 | $1,276 | $-460 | -36.1% |
Fraud Detection: Repeated Sales Amounts
| Domain | User ID | Sales Amount | Repeat Count | Total Commission |
| vikingdirekt.at | 6749231 | $1.6967 | 120 | $2.2920 |
| thecakedecoratingcompany.co.uk | 7118214 | $0.3361 | 50 | $0.6300 |
| thecakedecoratingcompany.co.uk | 14289494 | $0.3361 | 45 | $0.5670 |
| aliexpress.com | 14790714 | $0.9000 | 44 | $1.7600 |
| paramountplus.com | (null) | $8.9900 | 38 | $423.7500 |
| thortful.com | (null) | $3.2035 | 36 | $3.2137 |
| aliexpress.com | (null) | $1.8500 | 28 | $1.2900 |
| moonpig.com | (null) | $3.1292 | 26 | $1.8274 |
| aliexpress.com | (null) | $1.6600 | 26 | $1.8700 |
| ebay.co.uk | 7661775 | $0.7400 | 26 | $0.2600 |
| ebay.co.uk | (null) | $0.6600 | 24 | $0.2400 |
| aliexpress.com | (null) | $3.5900 | 24 | $3.1500 |
| aliexpress.com | (null) | $1.7600 | 24 | $1.3400 |
| aliexpress.com | (null) | $2.0800 | 23 | $2.1300 |
| thortful.com | (null) | $3.5700 | 23 | $1.2400 |
| aliexpress.com | (null) | $1.4700 | 23 | $1.4900 |
| aliexpress.com | (null) | $1.9200 | 23 | $2.0300 |
| aliexpress.com | (null) | $2.0600 | 23 | $1.8500 |
| ebay.co.uk | 10003591 | $4.0100 | 23 | $1.2600 |
| aliexpress.com | (null) | $1.9800 | 23 | $1.9400 |
Excludes amazon.com common price points. vikingdirekt.at user 6749231 is a known tracked anomaly (A-2026-0615-008).
Channel (Click Type) Comparison
| Click Type | W1 Commission | W2 Commission | W1 Orders | W2 Orders | Change |
| AT | $138,075 | $165,918 | 81,111 | 104,777 | -16.8% |
| CB | $91,243 | $107,867 | 27,921 | 35,201 | -15.4% |
| SIE_AT_Popup | $41,102 | $47,596 | 21,443 | 26,654 | -13.6% |
| SIE_CB_Popup | $36,378 | $40,592 | 11,195 | 12,085 | -10.4% |
| PCP_Save | $21,130 | $32,690 | 2,222 | 3,672 | -35.4% |
| CB_IN_AT_RESULT | $20,324 | $28,127 | 11,310 | 15,059 | -27.7% |
| AT_INJECT | $11,906 | $15,194 | 4,513 | 7,206 | -21.6% |
| AT_XFPOPUP | $11,510 | $14,188 | 6,019 | 8,491 | -18.9% |
| CB_STORE | $11,774 | $13,271 | 4,025 | 4,943 | -11.3% |
| AT_ICON | $10,407 | $12,446 | 5,669 | 7,818 | -16.4% |
| ROKT | $6,262 | $12,251 | 8 | 19 | -48.9% |
| SIE_AT_Banner | $7,288 | $8,401 | 3,621 | 4,492 | -13.3% |
All channels showing decline consistent with incomplete W1/6/16 data. PCP_Save (-35.4%) and CB_OVERRIDE (-30.6%) show outsized drops worth monitoring.
Country Dimension
| Country | W1 Commission | W2 Commission | W1 Orders | W2 Orders | Change |
| US | $134,142 | $159,243 | 50,689 | 62,760 | -15.8% |
| GB | $88,374 | $115,815 | 64,944 | 84,393 | -23.7% |
| DE | $49,786 | $60,628 | 31,175 | 37,315 | -17.9% |
| (unknown) | $48,514 | $49,572 | 14,060 | 11,017 | -2.1% |
| FR | $36,803 | $48,246 | 24,074 | 36,210 | -23.7% |
| AU | $33,404 | $37,968 | 13,677 | 18,271 | -12.0% |
| (unknown) | $18,574 | $24,226 | 10,650 | 12,978 | -23.3% |
| BR | $9,905 | $13,497 | 8,431 | 14,291 | -26.6% |
| CA | $9,746 | $12,738 | 6,871 | 8,947 | -23.5% |
| NL | $9,055 | $10,512 | 5,114 | 6,318 | -13.9% |
| ES | $8,439 | $9,341 | 5,089 | 7,269 | -9.7% |
| BE | $5,691 | $8,853 | 3,157 | 5,161 | -35.7% |
| IT | $4,329 | $5,741 | 3,037 | 3,947 | -24.6% |
| AT | $3,998 | $5,032 | 2,138 | 2,537 | -20.6% |
| CH | $3,748 | $4,824 | 1,743 | 2,439 | -22.3% |
BE (-35.7%), BR (-26.6%), CA (-23.5%) show outsized drops beyond the overall -7.5% daily avg decline.
Affiliate (aff_name) TOP 15
| Affiliate | W1 Commission | W2 Commission | W1 Orders | W2 Orders | Change |
| cj_coupert | $51,534 | $55,617 | 10,574 | 11,317 | -7.3% |
| admitad_coupert | $35,059 | $46,714 | 41,247 | 62,720 | -24.9% |
| impactradius_coupert | $29,367 | $43,887 | 8,595 | 13,041 | -33.1% |
| digdip_cp_extension | $34,032 | $43,095 | 13,892 | 19,650 | -21.0% |
| awin_coupert | $38,683 | $36,115 | 9,417 | 11,669 | 7.1% |
| Skimlinks_coupert | $24,660 | $30,094 | 4,755 | 5,621 | -18.1% |
| ls_coupert | $26,926 | $26,783 | 10,601 | 10,529 | 0.5% |
| awin_cp_3505 | $17,552 | $24,778 | 3,206 | 4,050 | -29.2% |
| linkbux_3335 | $21,600 | $22,577 | 7,900 | 8,029 | -4.3% |
| topoffers_cp | $14,375 | $18,265 | 2,357 | 3,126 | -21.3% |
| phg_coupert | $12,499 | $18,023 | 2,484 | 3,298 | -30.6% |
| fatcoupon | $14,703 | $15,236 | 5,509 | 6,111 | -3.5% |
| levanta_3588 | $10,077 | $14,695 | 1,198 | 1,939 | -31.4% |
| ebay | $13,057 | $13,785 | 18,610 | 20,380 | -5.3% |
| linkprefer_3275 | $10,347 | $13,368 | 4,481 | 5,299 | -22.6% |
impactradius_coupert (-33.1%), levanta_3588 (-31.4%), phg_coupert (-30.7%) show significant declines beyond the baseline.
Outgoing Traffic Cliff (Top 20 Decliners)
| Domain | W1 Clicks | W2 Clicks | Change |
| emirates.com | 5 | 360 | -98.6% |
| ROCKAUTO.COM | 5 | 213 | -97.7% |
| delta.com | 14 | 236 | -94.1% |
| michaels.com | 63 | 892 | -92.9% |
| nothingbundtcakes.com | 30 | 267 | -88.8% |
| 7days.de | 80 | 665 | -88.0% |
| royalcaribbean.com | 38 | 253 | -85.0% |
| vevor.fr | 39 | 250 | -84.4% |
| hm.com | 181 | 1,112 | -83.7% |
| i-run.fr | 144 | 784 | -81.6% |
| 3pagen.de | 181 | 866 | -79.1% |
| jet2.com | 113 | 491 | -77.0% |
| fc-moto.de | 130 | 558 | -76.7% |
| theordinary.com | 76 | 310 | -75.5% |
| 59caps.com | 104 | 406 | -74.4% |
| 1a-direktimport.de | 209 | 725 | -71.2% |
| spacenk.com | 287 | 995 | -71.2% |
| the-honey-hut.com | 71 | 240 | -70.4% |
| 0815.eu | 169 | 551 | -69.3% |
| bootbarn.com | 69 | 213 | -67.6% |
emirates.com (-98.6%), ROCKAUTO.COM (-97.7%), delta.com (-94.1%) show near-complete traffic loss.
Order Sync Interception (Last 7 Days)
| Domain | Type | Status | Count | First Seen | Last Seen |
| trip.com | Type 3 | UnHandled | 2,520 | 2026-06-10 | 2026-06-16 |
| tesco.com | Type 3 | UnHandled | 2,189 | 2026-06-11 | 2026-06-14 |
| weedmaps.com | Type 3 | UnHandled | 2,068 | 2026-06-10 | 2026-06-14 |
| mailchimp.com | Type 3 | UnHandled | 378 | 2026-06-11 | 2026-06-15 |
| aliexpress.us | Type 3 | UnHandled | 242 | 2026-06-10 | 2026-06-16 |
| uk.trip.com | Type 3 | UnHandled | 240 | 2026-06-11 | 2026-06-14 |
| hero-wars.com | Type 3 | UnHandled | 226 | 2026-06-11 | 2026-06-14 |
| chipotle.com | Type 3 | UnHandled | 192 | 2026-06-14 | 2026-06-14 |
| airportrentalcars.com | Type 3 | UnHandled | 170 | 2026-06-11 | 2026-06-14 |
| att.com | Type 3 | UnHandled | 152 | 2026-06-11 | 2026-06-14 |
| aliexpress.com | Type 3 | UnHandled | 144 | 2026-06-10 | 2026-06-16 |
| allegro.pl | Type 3 | UnHandled | 112 | 2026-06-11 | 2026-06-14 |
| agoda.com | Type 3 | UnHandled | 99 | 2026-06-10 | 2026-06-16 |
| kinguin.net | Type 3 | UnHandled | 85 | 2026-06-10 | 2026-06-14 |
| ihg.com | Type 3 | UnHandled | 80 | 2026-06-11 | 2026-06-14 |
trip.com (2,520), tesco.com (2,189), weedmaps.com (2,068) have highest interception counts. All UnHandled status.
Known Pattern Auto-Diagnosis
P002 (Tracking Dead): froyaorganics.com - W1 commission = $0, outgoing 780 clicks. Matches A-2026-0615-002 (tracked since 6/10). Pattern: outgoing normal but orders zero.
P002 (Service Closed): fc-moto.de - W1 commission = $0, outgoing dropped 76.7%. Matches A-2026-0615-007. Pattern: dual cliff (both traffic and orders zero).
P003 (Tracking Suspect): amazon.com - W1=$21,270 vs W2=$32,876 (-35.3%). Orders 5,965 vs 7,280 (-18%). Known tracked anomaly A-2026-0615-006.
P008 (Fraud): vikingdirekt.at - user 6749231: 120 orders x $1.6967 same amount. Known tracked A-2026-0615-008.
New Pattern: jdsports.co.uk - 3,080 outgoing clicks in W1 but 0 orders (W2 had 179 orders). High-volume conversion rupture.
New Pattern: sky.com - 732 outgoing clicks in W1 but 0 orders (W2 had 345 orders). Complete tracking failure.